Products
Details
| Parameter | Value |
|---|---|
| Operating Temperature | 0°C~100°C TC |
| Packaging | Tray |
| Published | 2002 |
| Series | i960 |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| Number of Terminations | 132 |
| ECCN Code | 3A991.A.2 |
| HTS Code | 8542.31.00.01 |
| Technology | CMOS |
| Terminal Position | QUAD |
| Terminal Form | GULL WING |
| Supply Voltage | 3.3V |
| Frequency | 66MHz |
| Pin Count | 132 |
| Operating Supply Voltage | 3.3V |
| Voltage | 3V |
| Max Supply Voltage | 3.45V |
| Min Supply Voltage | 3.15V |
| RAM Size | 1kB |
| uPs/uCs/Peripheral ICs Type | MICROPROCESSOR, RISC |
| Bit Size | 32 |
| Access Time | 66 µs |
| Address Bus Width | 32 |
| Boundary Scan | YES |
| Low Power Mode | YES |
| External Data Bus Width | 32 |
| Format | FIXED POINT |
| Integrated Cache | YES |
| Number of Cores/Bus Width | 1 Core 32‑Bit |
| Graphics Acceleration | No |
Products Recommended



