Products
TAS3108IADCP
Mount: Surface Mount
Mounting Type: Surface Mount
Package / Case: 38-TFSOP (0.173, 4.40mm Width) Exposed Pad
Weight: 130.010913mg
Details
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C~105°C TA |
| Packaging | Tube |
| Series | Automotive, AEC‑Q100 |
| JESD‑609 Code | e4 |
| Pbfree Code | yes |
| Part Status | Not For New Designs |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 38 |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| Applications | Automotive Audio, Consumer Audio |
| Technology | CMOS |
| Voltage ‑ Supply | 3V~3.6V |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Supply Voltage | 3.3V |
| Terminal Pitch | 0.5mm |
| Frequency | 135MHz |
| Base Part Number | TAS3108 |
| Function | Audio Signal Processor |
| Operating Supply Voltage | 3.3V |
| Number of Channels | 4 |
| Interface | I2C |
| RAM Size | 14kB |
| uPs/uCs/Peripheral ICs Type | DIGITAL SIGNAL PROCESSOR, O… |
| Number of Bits | 48 |
| Data Bus Width | 32b |
| Boundary Scan | NO |
| Low Power Mode | YES |
| Format | FIXED POINT |
| Integrated Cache | NO |
| RAM (words) | 3072 |
| Barrel Shifter | NO |
| Internal Bus Architecture | MULTIPLE |
Products Recommended
