Products
Details
| Parameter | Value |
|---|---|
| Operating Temperature | 0°C~85°C TJ |
| Packaging | Bulk |
| Published | 2009 |
| Series | Spartan‑3 |
| JESD‑609 Code | e0 |
| Pbfree Code | no |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 456 |
| ECCN Code | 3A991.D |
| Terminal Finish | Tin/Lead (Sn63Pb37) |
| Subcategory | Field Programmable Gate Arrays |
| Technology | CMOS |
| Voltage‑Supply | 1.14V~1.26V |
| Terminal Position | BOTTOM |
| Terminal Form | BALL |
| Peak Reflow Temperature (Cel) | 225 |
| Supply Voltage | 1.2V |
| Terminal Pitch | 1mm |
| Time@Peak Reflow Temperature | 30 |
| Pin Count | 456 |
| Number of Outputs | 264 |
| Qualification Status | Not Qualified |
| Operating Supply Voltage | 1.2V |
| Power Supplies | 1.2‑2/3.3‑2.5V |
| Number of I/O | 264 |
| RAM Size | 36kB |
| Clock Frequency | 630MHz |
| Number of Inputs | 264 |
| Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY |
| Number of Logic Elements/Cells | 8064 |
| Total RAM Bits | 294912 |
| Number of Gates | 400000 |
| Number of LABs/CLBs | 896 |
| Speed Grade | 4 |
| Combinatorial Delay of a CLB‑Max | 0.61 ns |
| Number of CLBs | 896 |
Products Recommended



