Products
Details
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C~100°C TJ |
| Packaging | Tray |
| Series | Cyclone 10 LP |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 484 |
| Voltage‑Supply | 1.2V |
| Terminal Position | BOTTOM |
| Terminal Form | BALL |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Supply Voltage | 1.2V |
| Terminal Pitch | 1mm |
| Time@Peak Reflow Temperature | NOT SPECIFIED |
| JESD‑30 Code | S‑PBGA‑B484 |
| Memory Size | 63kB |
| Number of I/O | 340 |
| RAM Size | 63kB |
| Memory Type | SRAM |
| Programmable Logic Type | FIELD PROGRAMMABLE GATE ARRAY |
| Number of Logic Elements/Cells | 15408 |
| Total RAM Bits | 516096 |
| Number of LABs/CLBs | 963 |
| Speed Grade | 7 |
| Number of CLBs | 963 |
| Max Junction Temperature (Tj) | 100°C |
Products Recommended



