Products
Details
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C~125°C TA |
| Packaging | Tape & Reel (TR) |
| Series | STM8S |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 20 |
| ECCN Code | EAR99 |
| HTS Code | 8542.31.00.01 |
| Subcategory | Microcontrollers |
| Technology | CMOS |
| Terminal Position | QUAD |
| Terminal Form | NO LEAD |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Supply Voltage | 3.3V |
| Terminal Pitch | 0.5mm |
| Time@Peak Reflow Temperature | NOT SPECIFIED |
| Base Part Number | STM8S903 |
| Pin Count | 20 |
| JESD-30 Code | S-XQCC-N20 |
| Qualification Status | Not Qualified |
| Supply Voltage-Max (Vsup) | 5.5V |
| Power Supplies | 3.3/5V |
| Supply Voltage-Min (Vsup) | 2.95V |
| Oscillator Type | Internal |
| Number of I/O | 16 |
| Speed | 16MHz |
| RAM Size | 1K x 8 |
| Voltage - Supply (Vcc/Vdd) | 2.95V~5.5V |
| uPs/uCs/Peripheral ICs Type | MICROCONTROLLER |
| Core Processor | STM8 |
| Peripherals | Brown-out Detect/Reset, POR, PW… |
| Program Memory Type | FLASH |
| Core Size | 8-Bit |
| Program Memory Size | 8KB 8K x 8 |
| Connectivity | I2C, IrDA, LINbus, SPI, UART/USART |
| Supply Current-Max | 4.75mA |
| Bit Size | 8 |
| Data Converter | A/D 5x10b |
| Has ADC | YES |
| DMA Channels | NO |
| PWM Channels | YES |
| DAC Channels | NO |
| ROM (words) | 2048 |
| EEPROM Size | 640 x 8 |
| On Chip Program ROM Width | 32 |
Products Recommended



