Products
Details
| Parameter | Value |
|---|---|
| Operating Temperature | 0°C~100°C TC |
| Packaging | Tray |
| Published | 2002 |
| Series | i960 |
| JESD-609 Code | e0 |
| Pbfree Code | no |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| Number of Terminations | 132 |
| Terminal Finish | TIN LEAD |
| HTS Code | 8542.31.00.01 |
| Subcategory | Microprocessors |
| Technology | CMOS |
| Terminal Position | QUAD |
| Terminal Form | GULL WING |
| Supply Voltage | 3.3V |
| Terminal Pitch | 0.635mm |
| Frequency | 50MHz |
| Pin Count | 132 |
| JESD-30 Code | S-PQFP-G132 |
| Power Supplies | 3.33/3.5V |
| Voltage | 3V |
| RAM Size | 1kB |
| uPs/uCs/Peripheral ICs Type | MICROPROCESSOR, RISC |
| Supply Current-Max | 330mA |
| Bit Size | 32 |
| Access Time | 50 µs |
| Address Bus Width | 32 |
| Boundary Scan | YES |
| Low Power Mode | YES |
| External Data Bus Width | 32 |
| Format | FIXED POINT |
| Integrated Cache | YES |
| Voltage - I/O | 3.3V |
| Number of Cores/Bus Width | 1 Core 32-Bit |
| Graphics Acceleration | No |
Products Recommended



