Products
ADN2525ACPZ-REEL7
Mount: Surface Mount
Mounting Type: Surface Mount
Package / Case: 16-VFQFN Exposed Pad, CSP
Number of Pins: 16
Details
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C~85°C |
| Packaging | Tape & Reel (TR) |
| JESD-609 Code | e3 |
| Pbfree Code | no |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 16 |
| ECCN Code | EAR99 |
| Type | Laser Diode Driver (Fiber Optic) |
| Terminal Finish | Matte Tin (Sn) |
| Subcategory | Display Drivers |
| Voltage - Supply | 3.07V~3.53V |
| Terminal Position | QUAD |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Supply Voltage | 3.3V |
| Terminal Pitch | 0.5mm |
| Time@Peak Reflow Temperature | 40 |
| Base Part Number | ADN2525 |
| Pin Count | 16 |
| Operating Supply Voltage | 3.3V |
| Number of Channels | 1 |
| Operating Supply Current | 31mA |
| Data Rate | 10.7Gbps |
| Pulse Width Distortion (PWD) | 2 ns |
| Current - Modulation | 80mA |
| Current - Bias | 100mA |
Products Recommended
