Products
PCA9552D,118
Mounting Type: Surface Mount
Package / Case: 24-SOIC (0.295, 7.50mm Width)
Surface Mount: YES
Details
| Parameter | Value |
|---|---|
| Operating Temperature | -40°C~85°C TA |
| Packaging | Tape & Reel (TR) |
| Published | 2002 |
| JESD-609 Code | e4 |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 24 |
| Type | Power Switch |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) |
| HTS Code | 8542.39.00.01 |
| Terminal Position | DUAL |
| Terminal Form | GULL WING |
| Peak Reflow Temperature (Cel) | 260 |
| Number of Functions | 1 |
| Supply Voltage | 3.3V |
| Terminal Pitch | 1.27mm |
| Time@Peak Reflow Temperature | 30 |
| Base Part Number | PCA9552 |
| Pin Count | 24 |
| JESD-30 Code | R-PDSO-G24 |
| Number of Outputs | 16 |
| Qualification Status | Not Qualified |
| Current - Output / Channel | 25mA |
| Internal Switch(s) | Yes |
| fmax-Min | 0.4 MHz |
| Number of Segments | 16 |
| Voltage - Supply (Max) | 5.5V |
| Voltage - Supply (Min) | 2.3V |
| Multiplexed Display Capability | NO |
| Data Input Mode | SERIAL |
Products Recommended
